The National Association for Stock Car Auto Racing 2020 schedule recently saw a schedule reshuffle due to the COVID-19 pandemic. NASCAR race week schedule saw a shuffle with an entire slate of 36 races. With our advent in 2020, every country is under the clutch of COVID-19. Many events and occasions are stranded with no confirmed schedule currently.
NASCAR Race Week Schedule And Calendar For 2020: –
On Jul. 8, The National Association for Stock Car Auto Racing released the third edition of its revised cup series that was scheduled for 2020. The NASCAR race of this year is starting with the Darlington.
The Chicagoland race which happened on Jun. 21 was earlier planned in Darlington on May 17. Also, the Richmond race was scheduled for Apr. 19 was held in Darlington on May 20. Well known Dover and Michigan race was rescheduled in August that was previously postponed.
COVID-19 Situation
Because of COVID-19, the people of New York agreed to the fact that the Watkins Glen race reschedules happen to the Daytona road course. The government continuously retains people in quarantine for 14 days, so they dont face any problems while traveling.
Below list points out the date, Track, TV channel and starts time that starts from May month is as follows –
Nascar Race Week Schedule – Timings
Date | Track | TV channel | Start time |
Sun., May 17 | Darlington | FOX | 3:30 p.m. ET |
Wed., May 20 | Darlington | FS1 | 7:30 p.m. ET |
Sun., May 24 | Charlotte | FOX | 6 p.m. ET |
Wed., May 27 | Charlotte | FS1 | 8 p.m. ET |
Sun, May 31 | Bristol | FS1 | 3:30 p.m. ET |
Sunday, Jun. 7 | Atlanta | FOX | 3 p.m. ET |
Wed, Jun. 10 | Martinsville | FS1 | 7 p.m. ET |
Sunday, Jun. 14 | Homestead-Miami | FOX | 3:30 p.m. ET |
Sun Jun. 21 | Talladega | FOX | 3 p.m. ET |
Sat., Jun. 27 | Pocono | FOX | 3:30 p.m. ET |
Sun., Jun. 28 | Pocono | FS1 | 4 p.m. ET |
Sun., Jul. 5 | Indianapolis | NBC | 4 p.m. ET |
Sun., Jul. 12 | Kentucky | FS1 | 2:30 p.m. ET |
Wed., Jul. 15 | Bristol (All-Star Race) | FS1 | 8:30 p.m. ET |
Sun., Jul. 19 | Texas | NBCSN | 3 p.m. ET |
Thurs., Jul. 23 | Kansas | NBCSN | 7:30 p.m. ET |
Sun., Aug. 2 | New Hampshire | NBCSN | 3 p.m. ET |
Sat., Aug. 8 | Michigan | NBCSN | 4 p.m. ET |
Sun., Aug. 9 | Michigan | NBCSN | 4:30 p.m. ET |
Sun., Aug. 16 | Daytona (road course) | NBC | 3 p.m. ET |
Sat., Aug. 22 | Dover | NBCSN | 4 p.m. ET |
Sun. Aug. 23 | Dover | NBCSN | 4 p.m. ET |
Sat., Aug. 29 | Daytona | NBC | 7:30 p.m. ET |
Sun., Sept. 6 | Darlington | NBCSN | 6 p.m. ET |
Sat., Sept. 12 | Richmond | NBCSN | 7:30 p.m. ET |
Sat., Sept. 19 | Bristol | NBCSN | 7:30 p.m. ET |
Sun, Sept. 27 | Las Vegas | NBCSN | 7 p.m. ET |
Sun., Oct. 4 | Talladega | NBC | 2 p.m. ET |
Sun., Oct. 11 | Charlotte (ROVAL) | NBC | 2:30 p.m. ET |
Sun., Oct. 18 | Kansas | NBC | 2:30 p.m. ET |
Sunday, Oct. 25 | Texas | NBCSN | 3 p.m. ET |
Sunday, Nov. 1 | Martinsville | NBC | 2 p.m. ET |
Sunday, Nov. 8 | Phoenix Raceway | NBC | 3 p.m. ET |
Conclusion: –
NASCAR race week schedule makes a mess due to COVID-19 and forces the organizer to reschedule some race from one place to another.